Snow map
Season just starting in all 14 regions
Regions
All regions & countries| Region | Outlook | Last 24h | Last 7d | Next 5d | Next 10d | Next 10 days | Snowiest resort, 10d | Season | |
|---|---|---|---|---|---|---|---|---|---|
| The Alps | |||||||||
| French Alps95 | Pre-season | 0 | 0 | 3 | 6 | Les Grands Montets 25 cm | 3 | ||
| Switzerland97 | Pre-season | 0 | <1 | 3 | 7 | Mürren/Schilthorn 33 cm | 1 | ||
| Italian Alps & Dolomites110 | Pre-season | 0 | <1 | 2 | 3 | Valtournenche 24 cm | <1 | ||
| Austria128 | Pre-season | 0 | <1 | <1 | 4 | Weißsee Gletscherwelt 22 cm | <1 | ||
| German Alps & Uplands24 | Pre-season | 0 | 0 | 0 | <1 | Nebelhorn 3 cm | 0 | ||
| Rest of Europe | |||||||||
| Pyrenees & Andorra38 | Pre-season | 0 | 0 | 2 | 3 | Peyragudes 12 cm | <1 | ||
| Spain & Portugal9 | Pre-season | 0 | 0 | 0 | 0 | — | 0 | ||
| Jura, Vosges & Massif Central10 | Pre-season | 0 | 0 | <1 | <1 | Chastreix-Sancy 2 cm | 0 | ||
| Apennines & Southern Italy11 | Pre-season | 0 | 0 | 0 | 0 | — | 0 | ||
| Scandinavia & Iceland75 | Pre-season | <1 | 7 | <1 | 6 | Dalirnir tveir 68 cm | 13 | ||
| Scotland & UK4 | Pre-season | 0 | 0 | <1 | 5 | Nevis Range 11 cm | 0 | ||
| Central Europe19 | Pre-season | 0 | 0 | 0 | <1 | Skiresort Černá Hora-Pec 2 cm | 0 | ||
| Slovenia & the Balkans15 | Pre-season | <1 | <1 | <1 | <1 | — | <1 | ||
| Romania, Bulgaria & Greece17 | Pre-season | 1 | 3 | <1 | <1 | Muntele Mic 5 cm | 3 | ||
Averages across each region's resorts. Outlook compares season-to-date snowfall with the long-term average for this date; “Pre-season” until there's enough normal snow to compare.
Free snow reports & season totals for Europe
Free snow totals for 652 ski areas in 25 European countries: last 24 hours, last 7 days, next 10 days, and season snowfall vs last season and the long-term average. No ads, no login. Updated Sat 17 Oct, 12:03 CEST.
Top 10 in the last 7 days
- 1. Lindvallen — 25 cm
- 2. Högfjället — 20 cm
- 3. Dalirnir tveir — 20 cm
- 4. Beitostølen — 19 cm
- 5. Trysil — 18 cm
- 6. Hlíðarfjall — 18 cm
- 7. Hemavan — 16 cm
- 8. Skeikampen — 16 cm
- 9. Björnrike — 16 cm
- 10. Riksgränsen — 16 cm
Most snow in the 10-day forecast
- 1. Dalirnir tveir — 68 cm
- 2. Hovden — 36 cm
- 3. Røldal — 35 cm
- 4. Mürren/Schilthorn — 33 cm
- 5. Hlíðarfjall — 27 cm
- 6. Rauland — 27 cm
- 7. Zermatt - Breuil-Cervinia — 26 cm
- 8. Les Grands Montets — 25 cm
- 9. Tyin-Filefjell — 25 cm
- 10. Valtournenche — 24 cm
FAQ
How much snow have European ski resorts had this season?
Season just starting: 4 of 14 regions have had snow so far. Resorts average 2 cm season-to-date.
Where did it snow the most this week?
Lindvallen (Sweden) leads with 25 cm in the last 7 days.
Where is the most snow forecast?
Dalirnir tveir (Scandinavia & Iceland) has the most in the 10-day forecast: 68 cm.
Is this season ahead of the long-term average?
Too early for percent-of-normal comparisons (season just starting in all 14 regions).